Search SEDIS
13 Publications found! (Query time: 0 s)
– Download as CSV file
– Download as KML file
<< PREV | 1 | NEXT >>
| Score ↓ | Exp/Site/Hole | Year | Author/Title | Full text | 
|---|
| 100% |  | 1997 | Gohn, Gregory S.: Data report; Cretaceous ostracode assemblages in the Island Beach core, New Jersey coastal plain | download | 
| 75% | 110 156
 171A
 | 2000 | Buecker, Christian J.; Shimeld, John W. et al.: Logging while drilling data analysis of Leg 171A, a multivariate statistical approach | download | 
| 50% | 64 | 1982 | Einsele, Gerhard; Niemitz, Jeffrey W.: Budget of post-rifting sediments in the Gulf of California and calculation of the denudation rate in neighboring land areas | download | 
| 38% |  | 2007 | De Natale, Giuseppe; Troise, Claudia et al.: The Campi Flegrei Deep Drilling Project | download | 
| 38% |  | 2007 | Peart, Leslie; Klaus, Ann: Retooling ocean drilling science into Earth science educational resources | download | 
| 38% | 302 | 2007 | Dickens, Gerald R.; Koelling, Martin et al.: Rhizon sampling of pore waters on scientific drilling expeditions; an example from the IODP Expedition 302, Arctic Coring EXpedition (ACEX) | download | 
| 38% | 309 309-U1256
 312
 312-U1256
 | 2007 | Ildefonse, Benoit; Christie, David M.: Mission Moho Workshop; drilling through the oceanic crust to the mantle | download | 
| 38% | 206 206-1256
 309
 309-U1256
 312
 312-U1256
 | 2007 | Alt, Jeffrey C.; Teagle, Damon A. H. et al.: IODP Expeditions 309 and 312 drill an intact section of upper oceanic basement into gabbros | download | 
| 38% |  | 2007 | Morgan, Jo; Christeson, Gail et al.: Joint IODP/ICDP scientific drilling of the Chicxulub impact crater | download | 
| 38% |  | 2007 | Conze, Ronald; Wallrabe-Adams, Hans-Joachim et al.: Joint data management on ICDP projects and IODP Mission Specific Platform Expeditions | download | 
| 31% |  | 2004 | Glass, Billy P.: Distal impact ejecta from the Chesapeake Bay impact crater | download | 
| 31% | 95 95-612
 150
 150-904
 | 2004 | Lev, Steven M.: An isotopic and trace element investigation of melt-rock and impact breccia from the Chesapeake Bay impact crater to establish the source of the North American tektite strewn field | download | 
| 31% | 95 95-612
 95-613
 | 2004 | Palmer-Julson, Amanda: Pre- and post-impact paleoceanographic conditions on the Eocene mid-Atlantic continental margin; evidence from radiolarians | download | 
<< PREV | 1 | NEXT >>